BLUE SKY INC. SATISFACTION SURVEY (GROUP HOME) RESULTS |
|
|
Services | Excellent | Good | Average | Poor | Very Poor | N/A | No Response |
Individual receiving services is treated with respect. | 3 | | | | | | |
Individual’s privacy is protected. | 3 | | | | | | |
Individual’s rights are protected and upheld. | 3 | | | | | | |
Individual receiving services is provided a choice in their life. | 3 | | | | | | |
The team is solicited for input and advice for the delivery of services. | 3 | | | | | | |
| | | | | | | |
Staff | | | | | | | |
Staff are well trained for their job duties. | 3 | | | | | | |
Staff interact in a positive way. | 3 | | | | | | |
Staff follow through on concerns or complaints. | 3 | | | | | | |
| | | | | | | |
Physical Location | | | | | | | |
The home is comfortable and has a home atmosphere | 3 | | | | | | |
The home is safe and well maintained | 3 | | | | | | |
The food provided is nutritious and prepared well. | 3 | | | | | | |
| | | | | | | |
Would you recommend Blue Sky Inc. to others? | Yes x3 |
| No | | | | |
| | | | | | | |
Total number surveys sent out | 4 | | | | | | |
| | | | | | | |
Total number of surveys returned | 3 | | | | | | |
Comments: | | | | | | | |
none |
|
|
|
|
|
|
|